<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InnerfaceDesign</title>
	<atom:link href="http://www.innerfacedesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.innerfacedesign.com</link>
	<description>Information design consulting - user experience, web applications, web sites and more</description>
	<lastBuildDate>Wed, 29 Feb 2012 00:17:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Another reason to love 37 Signals</title>
		<link>http://www.innerfacedesign.com/2012/02/another-reason-to-love-37-signals/</link>
		<comments>http://www.innerfacedesign.com/2012/02/another-reason-to-love-37-signals/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 00:17:29 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.innerfacedesign.com/?p=648</guid>
		<description><![CDATA[It used to be one of the biggest pains of web development.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.innerfacedesign.com/wp-content/uploads/2012/02/757-bcn-browsers.png"><img src="http://www.innerfacedesign.com/wp-content/uploads/2012/02/757-bcn-browsers-300x243.png" alt="Basecamp Next instructs users to stop using crappy browsers." title="757-bcn-browsers" width="300" height="243" class="size-medium wp-image-663" /></a>I&#8217;ve been a pretty happy Basecamp customer for going on 5 years now. I&#8217;ve always admired 37Signals for their thought leadership in the SAAS space and willingness to do things differently. In a recent post on the &#8220;Signal vs. Noise&#8221; blog (http://37signals.com/svn/), they want to help us all, and stop supporting browsers that don&#8217;t auto-update. </p>
<p>&#8220;It used to be one of the biggest pains of web development. Juggling different browser versions and wasting endless hours coming up with workarounds and hacks. Thankfully, those troubles are now largely optional for many developers of the web.&#8221;</p>
<p>Full article: &#8220;<a href="http://37signals.com/svn/posts/3097-developing-for-old-browsers-is-almost-a-thing-of-the-past">Developing for old browsers is (almost) a thing of the past.</a>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innerfacedesign.com/2012/02/another-reason-to-love-37-signals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Model Thinking class &#8211; Thinking More Clearly</title>
		<link>http://www.innerfacedesign.com/2012/02/model-thinking-class-thinking-more-clearly/</link>
		<comments>http://www.innerfacedesign.com/2012/02/model-thinking-class-thinking-more-clearly/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 22:52:18 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://www.innerfacedesign.com/?p=651</guid>
		<description><![CDATA[Do you want to be a more intelligent citizen of the world? Take this course and learn how to use models to help you think! ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.innerfacedesign.com/wp-content/uploads/2012/02/v13n2a03-f2.jpg" alt="Modelling the price of oil" />I&#8217;ve just begun taking a series of free online courses from Stanford, the first one is called Model Thinking, and I love it so far. Do you want to be a more intelligent citizen of the world? Take this course and learn how to use models to help you think! The <a href="https://www.coursera.org/modelthinking/lecture/preview/">course lectures have been published here</a> for public viewing prior to the class start. I&#8217;m going to store my lecture notes here as I go along. These notes are from lecture 3: &#8220;<a href="https://www.coursera.org/modelthinking/lecture/preview_view?lecture_id=6">Thinking More Clearly</a>&#8220;.</p>
<p>Steps to creating useful models:</p>
<p>1. Name the meaningful parts<br />
2. Identify the relationships<br />
3. Work through the logic (math, connections, overlaps, etc.)<br />
4. Inductively explore (what if this, or that?)<br />
5. What is the class of outcome? (Equilibrium, Cycle, Random, Complex)<br />
6. Identify the logical boundaries &#8211; what are the conditions that support the model?<br />
7. Communicate &#8211; use the model to communicate</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innerfacedesign.com/2012/02/model-thinking-class-thinking-more-clearly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS plugins for WordPress</title>
		<link>http://www.innerfacedesign.com/2012/01/cms-plugins-for-wordpress/</link>
		<comments>http://www.innerfacedesign.com/2012/01/cms-plugins-for-wordpress/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:11:04 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.innerfacedesign.com/?p=644</guid>
		<description><![CDATA[&#8220;Digging into Wordpress&#8221; is a great resource. Today I saw a tweet about &#8220;an extensive round-up of CMS plugins for WordPress. Includes CMS plugins for better admin functionality, user-role management, custom content display, e-commerce &#038; shopping carts, forums, newsletters, and more.&#8221;
Link to article: CMS plugins for WordPress
]]></description>
			<content:encoded><![CDATA[<p>&#8220;Digging into Wordpress&#8221; is a great resource. Today I saw a tweet about &#8220;an extensive round-up of CMS plugins for WordPress. Includes CMS plugins for better admin functionality, user-role management, custom content display, e-commerce &#038; shopping carts, forums, newsletters, and more.&#8221;</p>
<p>Link to article: <a href="http://digwp.com/2012/01/wordpress-cms-plugins/">CMS plugins for WordPress</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innerfacedesign.com/2012/01/cms-plugins-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centered layouts with html and css, other methods</title>
		<link>http://www.innerfacedesign.com/2010/09/centered-layouts-with-html-and-css-other-methods/</link>
		<comments>http://www.innerfacedesign.com/2010/09/centered-layouts-with-html-and-css-other-methods/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 20:27:34 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[guidance]]></category>
		<category><![CDATA[html]]></category>

		<guid isPermaLink="false">http://www.innerfacedesign.com/?p=582</guid>
		<description><![CDATA[I found this guy while researching how to center a modal dialog box in a web app we&#8217;re building at Cloud9. He happens to be quite the Wordpress expert too apparently. I see a recent article on Wordpress 3.0, and he also offers a 2010 User-Agent Blacklist to help protest your WP installs from evil [...]]]></description>
			<content:encoded><![CDATA[<p>I found this guy while researching how to center a modal dialog box in a web app we&#8217;re building at Cloud9. He happens to be quite the Wordpress expert too apparently. I see a recent article on Wordpress 3.0, and he also offers a 2010 User-Agent Blacklist to help protest your WP installs from evil bots that would slow down performance and compromise security.</p>
<p><a href="http://perishablepress.com/press/2006/09/18/absolutely-centered-layout/"><br />
Absolute centered layout code and instructions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innerfacedesign.com/2010/09/centered-layouts-with-html-and-css-other-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process versus goals</title>
		<link>http://www.innerfacedesign.com/2010/09/process-versus-goals/</link>
		<comments>http://www.innerfacedesign.com/2010/09/process-versus-goals/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:55:31 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[martial arts]]></category>

		<guid isPermaLink="false">http://www.innerfacedesign.com/?p=568</guid>
		<description><![CDATA[Much of our discontent comes from self imposed ideas of where we should be but are not yet, or what we should have but don't.]]></description>
			<content:encoded><![CDATA[<p>We are a very goal oriented culture. A premium is placed on results. Competition is touted as providing a level of tension that causes us to excel, but it can also be a source of stress and negative pressure. Our training can be affected in the same way for many of us. There is the pressure to get quick results, and the pressure brought on by comparing oneself to others who may be picking things up faster or simply have been in the system longer. There are other constraints such as jobs, children, and relationships that all require our attention, and these can also make progress in training a little slower than we might like sometimes.</p>
<p>For some of you this is your first exposure to physical activity of any sort. Even for students who have experience with strenuous physical activites or competitive sports in their backgrounds it can be hard to face the unique challenge of learning how to deal with issues of violence and personal safety. It is a lot for anyone to confront, absorb, and work on. The only way to make lasting changes is to integrate them slowly and comfortably. Take your time and make your Krav Maga self defense training a natural and sustainable addition to your life.</p>
<p>Most of the time, if we stop and reflect on it, much of our discontent comes from self imposed ideas of where we should be but are not yet, or what we should have but don&#8217;t. Look around a class next time you come here, and you may spot a few people that are struggling with some things that now feel easy to you. They may be looking at you and thinking to themselves how they wish they could do a choke defense as well as you do. There will always be people who are ahead of us, challenging us, pushing us to the next level and providing an example for what we would like to become. Maybe you are one of those people to other students, and I&#8217;m sure you can think of someone who provides that challenge or example for you.</p>
<p>A great writer once said he had a hard time writing every day, so in order to do it he just lowered his standards. I take it to mean that we will not be at the top of our game every day, and in order to practice our craft, whatever it is, we just need to practice. Some days will be good, some will be a struggle, and if we persevere some days will be inspired, the kind of days that help us break through sticking points and feel joy with what we are doing. Don&#8217;t let self imposed pressure take away from the joy of training. Enjoy the process while you attain each of your goals. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.innerfacedesign.com/2010/09/process-versus-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Body language</title>
		<link>http://www.innerfacedesign.com/2010/09/body-language/</link>
		<comments>http://www.innerfacedesign.com/2010/09/body-language/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:44:41 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[martial arts]]></category>

		<guid isPermaLink="false">http://www.innerfacedesign.com/?p=543</guid>
		<description><![CDATA[You are always displaying some form of body language whether you are aware of it or not, like it or not.]]></description>
			<content:encoded><![CDATA[<p>Oftentimes we are unaware of what signals we are putting out to other people in the form of our body language. This includes our overall posture, facial expressions, and gestures. There is some controversy over what constitutes involuntary and voluntary aspects of body language, but here I am primarily concerned with those aspects that we can make voluntary, or control ourselves. We are usually more aware of other people&#8217;s body language, but becoming more sensitive to this crucial form of communication can help you survive or avoid many common assault situations.</p>
<p>You are always displaying some form of body language whether you are aware of it or not, like it or not. It&#8217;s crucial to become aware of it, and very sensitive to it. Observe it in yourself and others. The beauty of it is that you can study this anywhere. We interact with people on a daily basis, at work, at home, while going about our lives. There are numerous opportunities to learn how human nature and situations affect people&#8217;s body language. Particularly in Krav Maga classes, we get to observe ourselves and others under physical stress while going through drills or simulating self-defense scenarios.</p>
<p>Typical forms of aggressive body language are signs of tension like closed fists, clenched jaws, raised shoulders, and encroachment of personal space. There are cultural exceptions however, so it is useful to gauge the overall affect of someone&#8217;s posture, voice, and the situation before making an assessment of danger based solely on one or two limited observations. It is like the barking dog with the wagging tail, which end do you believe? In addition to observing others, observe yourself to see what signals your body language is putting forth. Are you showing signs of tension that might escalate the situation? Are you showing signs of fear that might embolden your adversary? In some situations, it might even be useful to show compliance or docility with our body language to buy time, or to reduce our attacker&#8217;s awareness of our counterattack or escape. Most of the time however, a posture that is both confident and non-threatening is the way to go.</p>
<p>If you haven&#8217;t thought about this universal form of communication, start now. Body language is as old as humanity, even older in fact. We learned it from animals, and there are still common features of human body language we can observe in many animals. Use it to your advantage, use it for survival, use it to communicate what you want to others. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.innerfacedesign.com/2010/09/body-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic thinking</title>
		<link>http://www.innerfacedesign.com/2010/09/strategic-thinking/</link>
		<comments>http://www.innerfacedesign.com/2010/09/strategic-thinking/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:41:20 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[martial arts]]></category>

		<guid isPermaLink="false">http://www.innerfacedesign.com/?p=540</guid>
		<description><![CDATA[It's usually no more than planning ahead, but it's worth considering how strategic thinking could be used by you to avoid situations that could put you or your loved ones at risk.]]></description>
			<content:encoded><![CDATA[<p>stra·te·gic adj.</p>
<p>1. Of or relating to strategy.<br />
2.<br />
a. Important or essential in relation to a plan of action: a strategic withdrawal.<br />
b. Essential to the effective conduct of war: strategic materials.<br />
c. Highly important to an intended objective: The staff discussed strategic marketing factors.<br />
3. Intended to destroy the military potential of an enemy: strategic bombing.</p>
<p>I think we can all agree that definitions 2a and 2c are the most relevant to all of us. Some of us are more inclined to be strategic thinkers than others, but it ought to be of some interest to anyone who is concerned about personal safety.</p>
<p>In order to avoid situations where your personal safety is threatened, or to get out of them as best you can, strategic thinking is a skill we all need to work on. It can be learned like anything else. Another factor that might motivate you is this: the people that are out to get us in some way or another, generally use some kind of strategic thinking to select their targets as well. Obviously this might exclude random un-premeditated attacks and sudden violent outbursts, but there are still some strategic elements to those types of scenarios as well.</p>
<p>An example of a basic criminal strategy could be this: an aggressive thief wants to rob people of wallets, and so he selects a part of town and begins looking for people who satisfy several of his strategic criterion: they must be alone, appear to have some money, it&#8217;s a plus if the potential victim isn&#8217;t paying attention somehow (on a cell phone, listening to headphones), and it&#8217;s usually going to be at night time to avoid detection.</p>
<p>We have to maintain a counter strategy to this risky scenario. So much of it is common sense, but even the most savvy urban citizens among us have probably found themselves in a tight spot before. We ought to know where we&#8217;re going, who we&#8217;re meeting and when, exactly how to get there, not walk home alone if we&#8217;re too inebriated, and all the other things we wouldn&#8217;t want our sons and daughters doing. However, it can easily get more complicated, as in the case of multiple attackers, or situations where you might be protecting a friend, a child or spouse.</p>
<p>You can use games to develop your strategic thinking ability. Probably the most prolific intellectual example is chess. Of course the are many others, and sports are included. A good activity will encourage you to plan several moves ahead, and be enjoyable.</p>
<p>There are plenty of books on the subject, such as ancient texts from feudal times like Musashi&#8217;s &#8220;Go Rin No Sho&#8221; (Book of 5 Rings) or &#8220;The Art of War&#8221;. Nowadays, doing a search on Amazon for &#8220;strategic thinking&#8221; nets over 9000 results, many of them about business but also some interesting titles like &#8220;Strategic Thinking in Criminal Intelligence&#8221; or &#8220;The Art of Thinking&#8221;.</p>
<p>It&#8217;s usually no more than planning ahead, but it&#8217;s worth considering how strategic thinking could be used by you to avoid situations that could put you or your loved ones at risk. Prepare for the worst, hope for the best, and as M used to say to James Bond: &#8220;Always have an escape plan.&#8221;</p>
<p>APA: strategic. (n.d.). The American Heritage® Dictionary of the English Language, Fourth Edition. Retrieved October 01, 2006, from Dictionary.com web site: http://dictionary.reference.com/browse/strategic </p>
]]></content:encoded>
			<wfw:commentRss>http://www.innerfacedesign.com/2010/09/strategic-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self awareness for training</title>
		<link>http://www.innerfacedesign.com/2010/09/self-awareness-for-training/</link>
		<comments>http://www.innerfacedesign.com/2010/09/self-awareness-for-training/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:34:46 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[martial arts]]></category>

		<guid isPermaLink="false">http://www.innerfacedesign.com/?p=536</guid>
		<description><![CDATA["Until you know what you do, you cannot choose to do otherwise." Moshe Feldenkrais. ]]></description>
			<content:encoded><![CDATA[<p>&#8220;Until you know what you do, you cannot choose to do otherwise.&#8221; Moshe Feldenkrais. </p>
<p>Self-awareness is a necessary basis for improvement in any skill. Some of us are in constantly monitoring ourselves, while other of us can go along content to be less acutely aware of how or why we might behave in certain ways. Teachers play a critical role in developing self-awarenes. They are the outside observers that can perceive and relate behaviors the student has that he or she is not yet aware of.</p>
<p>Self awareness has been localized into a specific area of the brain with magnetic resonance imaging. It can be observed when this area is active or inactive. When the brain needs to divert all its resources to carry out a consuming task, this area is inhibited, becoming &#8220;human&#8221; or self aware again when it has the time to process the input and make more rational decisions. Neurobiologist Ilan Goldberg suggests that this ability may have evolved as a protective mechanism. &#8220;If there is a sudden danger, it is not helpful to stand around wondering how one feels about the situation.&#8221; he points out. In survival situations it is necessary to switch this type of process off so &#8220;fight or flight&#8221; instincts can kick in.</p>
<p>However, the process of acquiring new skills is necessarily a process of breaking things down into components, and becoming aware of how we are doing things that may be inefficient or counterproductive to the skill we wish to learn. Training, being instructed by our teachers, and repetition become a basis for developing new skills that eventually become automatic responses.</p>
<p>As training progresses, there is an interplay between being self-aware, even self-critical perhaps, and then at times being able to lose ourselves in our activities. Some of us have had the experience in class or a sparring session, where we aren&#8217;t thinking of anything at all, just reacting to the movements of our opponent and perhaps even feeling like there is a sense of control over the situation without knowing what is going to happen next. If you haven&#8217;t felt this way before, keep training and you will. As we acquire more skill and confidence, we begin to experience more of a sense of just being, rather than planning, plotting, or worrying.</p>
<p>This is the essence of self-defense. Eventually the need to feel defensive or constantly in a state of being on the edge falls away and can be replaced by a balance of self-awareness, awareness of our environment and others, and just being ourselves in any given situation. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.innerfacedesign.com/2010/09/self-awareness-for-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adaptation</title>
		<link>http://www.innerfacedesign.com/2010/08/adaptation/</link>
		<comments>http://www.innerfacedesign.com/2010/08/adaptation/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 06:21:58 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[martial arts]]></category>

		<guid isPermaLink="false">http://www.innerfacedesign.com/?p=531</guid>
		<description><![CDATA["Change in behavior of a person or group in response to new or modified surroundings."*]]></description>
			<content:encoded><![CDATA[<p>&#8220;Change in behavior of a person or group in response to new or modified surroundings.&#8221;*</p>
<p>Adaptation is the defining feature of the human species. In anthropological terms, it is a slow, many centuries long process of genetic modification leading to new and improved capability to survive and control our environment. On a day to day basis, and on a moment by moment basis, adaptation can be the key to becoming a victim or a violent crime or surviving or avoiding this fate altogether.</p>
<p>Here we are not concerned with the genetic modification process. We are not going to grow wings to fly away from muggers or develop eyes in the back of our heads in time, or any time soon I would bet. What we humans have made good use of to adapt to situations is our minds, our ability to project future events out of current events, using our memory and imagination together to predict what might happen to us if a particular course of action is taken.</p>
<p>In order to successfully adapt in time to a rapidly changing situation, it is essential to develop a sense of awareness, preparedness, and openness. Too often we get tunnel vision, a sort of narrow focus on what we are pre-occupied with, whether it is something that is bothering us at home or work, or just being focussed on getting somewhere within a certain amount of time. These are states of mind that can close off our ability to perceive threats or potential threats. It&#8217;s easy to lose context, like &#8220;Why is this man approaching me while I&#8217;m walking down the street talking on my cell phone, I&#8217;m busy right now!&#8221; This is the sort of self-absorbed activity that can make you profiled as a victim by an opportunistic criminal.</p>
<p>Krav Maga gives you the skills to be prepared, but all the physical skills in the world won&#8217;t help you when you get surprised. Most of the time we get surprised because we are not paying attention, and not thinking ahead in ways that will help us adapt to problems. The combination of developing physical skills, and developing an adaptable mind gives you the best chance of survival when you are confronted with threatening situations. </p>
<p>* The American Heritage® Dictionary of the English Language, Fourth Edition</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innerfacedesign.com/2010/08/adaptation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bushido: examining codes of conduct</title>
		<link>http://www.innerfacedesign.com/2010/08/writing-bushido-examining-codes-of-conduct/</link>
		<comments>http://www.innerfacedesign.com/2010/08/writing-bushido-examining-codes-of-conduct/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 06:08:45 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[martial arts]]></category>

		<guid isPermaLink="false">http://www.innerfacedesign.com/?p=525</guid>
		<description><![CDATA["Consider yourself as a dead body, thus becoming one with the way..."]]></description>
			<content:encoded><![CDATA[<p>&#8220;Consider yourself as a dead body, thus becoming one with the way&#8230;&#8221;</p>
<p>This is one of the tenets of the Bushido code, a code of conduct that guided the warrior class of Japan for centuries. This concept of the &#8220;ideal warrior&#8221; can be found as far back as 797 AD. Like the Greeks, the Japanese held that the fully realized man was a warrior-poet type, combining physical prowess with artistry and sound moral behavior. Honor codes are still used today in gangs. They are also used in many professional organizations as manifestos, company vision statements or in human resources documents on work place behavior.</p>
<p>A good samurai was admonished to choose death over life and consider himself a walking dead man. &#8220;If you keep your spirit correct, from morning to night&#8230; accustomed to the idea of death, and consider yourself as a dead body, thus becoming one with the way&#8230;&#8221; There are some merits in this line of thinking: it bespeaks mindfulness towards the fragility of life, and the benefits of maintaining one&#8217;s awareness. However, this was also the era of lords and retainers; the antiquated idea of &#8220;abandoning body and soul for the sake of their lord&#8221; meant life was cheap sometimes. There are numerous stories from the era relating how samurai willingly threw their lives down for their masters, or committed suicide for mistakes or social slights we now deem far less dramatic. Sometimes, it came from a greatly exaggerated sense of loyalty &#8211; in itself a wonderful thing &#8211; but of course the object of loyalty must be deserving.</p>
<p>The idea that we must accept our mortality is a profound one. We become more acutely aware that we have a limited amount of time here in this form, within the current framework that we identify as our selves and our lives. The consequences of our decisions become more meaningful, particularly in one basic overarching area: how do we wish to expend our time? This makes time &#8211; and life &#8211; more precious, and it means we must do what we can to act as if it is so. There is also much we don&#8217;t have control over; when it is our time to go, we will go, and acceptance will make it easier. Being confronted with our mortality can sharpen our senses and appreciation of every day experience. Nature, relationships, and activities that we enjoy take on a new meaning.</p>
<p>With any archaic wisdom, context is critical. Images of outdated social norms that gave women fewer rights than men, or put a much higher price on the life of a lord over the serfs can be discarded. The kernels that remain can be carried forward. For example, the Hagakure discusses how anyone, of any talent level or natural ability, can develop themselves through some basic moral constructs. &#8220;When your thinking rises above concern for your own welfare, wisdom that is independent of thought appears. Get beyond love and grief, exist for the good of man.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innerfacedesign.com/2010/08/writing-bushido-examining-codes-of-conduct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Data book from O&#8217;Reilly</title>
		<link>http://www.innerfacedesign.com/2010/08/beautiful-data-book-from-oreilly/</link>
		<comments>http://www.innerfacedesign.com/2010/08/beautiful-data-book-from-oreilly/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 17:19:36 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://www.innerfacedesign.com/?p=482</guid>
		<description><![CDATA[I follow Tim O&#8217;Reilly on Twitter, and he quite regularly posts discount codes to books I ought to have. He&#8217;s gotten me about 5 times now, &#8220;Beautiful Data&#8221; is just the latest one. This book is a series of detailed case studies of data analysis applications such as maps, dna, photo libraries, and more.
Link to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.innerfacedesign.com/wp-content/uploads/2010/08/cat.gif"><img src="http://www.innerfacedesign.com/wp-content/uploads/2010/08/cat.gif" alt="Beautiful Data book cover" title="cat" width="180" height="236" class="alignleft size-full wp-image-483" /></a>I follow Tim O&#8217;Reilly on Twitter, and he quite regularly posts discount codes to books I ought to have. He&#8217;s gotten me about 5 times now, &#8220;Beautiful Data&#8221; is just the latest one. This book is a series of detailed case studies of data analysis applications such as maps, dna, photo libraries, and more.</p>
<p><a href="http://oreilly.com/catalog/9780596157128/">Link to O&#8217;Reilly store page for &#8220;Beautiful Data&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innerfacedesign.com/2010/08/beautiful-data-book-from-oreilly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A story that hasn&#8217;t been written yet</title>
		<link>http://www.innerfacedesign.com/2010/07/illustration-6-2/</link>
		<comments>http://www.innerfacedesign.com/2010/07/illustration-6-2/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 04:38:37 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[painting]]></category>

		<guid isPermaLink="false">http://www.innerfacedesign.com/?p=395</guid>
		<description><![CDATA[Fortified with bagels, a potbelly stove and a dwindling stash of firewood, this intrepid seabird seems to be eagerly anticipating his return to the coast. ]]></description>
			<content:encoded><![CDATA[<p>During a free practice session in an illustration class at the Academy of Art College, I began a sketch in the corner of my Arches watercolor paper. For some reason, without much planning or re-arranging I produced this image. Fortified with bagels, a potbelly stove and a dwindling stash of firewood, this intrepid seabird seems to be eagerly anticipating his return to the coast. As I often do, I look back and see that there is more work that could have been done. It seems to depict a scene from near the end of an children&#8217;s adventure story, something like &#8220;A bug&#8217;s life&#8221; or &#8220;Wind in the willows&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innerfacedesign.com/2010/07/illustration-6-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide sketch for graphic designer</title>
		<link>http://www.innerfacedesign.com/2010/07/sketch-for-graphic-designer/</link>
		<comments>http://www.innerfacedesign.com/2010/07/sketch-for-graphic-designer/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:52:25 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[wireframe]]></category>

		<guid isPermaLink="false">http://www.innerfacedesign.com/?p=387</guid>
		<description><![CDATA[Sketch to help guide UI re-skinning work by a contract graphic designer.]]></description>
			<content:encoded><![CDATA[<p>Last year, Cloud 9 Analytics decided that their Flex-based sales analytics UI needed a face lift. We worked with graphic designer Beate Fritsh of <a href="http://thinknoisecreative.com/">ThinkNoise Creative</a> to help reskin our sales analytic application. I produced this sketch to help show the hierarchy of values we desired in order to highlight the selected data, rather than the rest of the complex interface.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innerfacedesign.com/2010/07/sketch-for-graphic-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQl query builder</title>
		<link>http://www.innerfacedesign.com/2010/07/sql-query-builder/</link>
